Luke (and its variants) was the most popular name given to baby boys in 2014 and 2013. The names Matthew, Jacob and Zachary including their variants, ranked as the second ,third and fourth most popular names respectively for the second consecutive year.
Michael and it’s variant was not in top 20 in 2013 but in 2014, it ranked fifth position.
Names which gained in popularity during the year under review include Liam, Benjamin, Joseph, Jack, Nathan, Thomas, Julian, and Samuel. John, Kaiden, Alexander, Andrew, Nicholas, Daniel, Aiden and Jaden decreased in popularity. Yannick and Leon placed in the top 20 list of names for the first time, while Mason, Gabriel and Keiran failed to re-appear.
Top 20 Girl Names Comparison between 2014 and 2013
Rank | Top 20 Boys Names in 2014 | Top 20 Boys Names in 2013 |
1 | Luke / Luca / Lucas | Luke / Luca / Lucas |
2 | Matthew / Matthias / Matteo | Matthew / Matthias / Matteo |
3 | Jacob / Jake | Jacob / Jake |
4 | Zachary / Zak / Zack | Zachary / Zak / Zack |
5 | Michael / Miguel / Mikhail | John / Jonathan / Juan / and Michael / Miguel |
6 | Liam / William and John / Jonathan / Juan / Gan | Andrew / Andreas / Andre / Andy |
7 | Benjamin / Ben | Kaiden / Kayden / Kai and Alexander / Alessandro |
8 | Kaiden / Kayden / Kai and Alexander / Alessandro | Aiden / Ayden |
9 | Andrew / Andreas / Andre / Andy | Liam / William |
10 | Joseph / Beppe / Giuseppe / Josef | Nicholas / Nick / Nicolai |
11 | Jack / Jackson / Jacques | Benjamin / Ben |
12 | Nathan / Nathaniel and Nicholas / Nick / Nicolai | Daniel / Dan / Danil |
13 | Daniel / Dan / Danil and Isaac / Izaak | Isaac / Izaak and Mason / Maison |
14 | Thomas / Tommas / Tommy | Jack / Jackson / Jacques |
15 | Aiden / Ayden and Yannick / Yan | Jaden / Jayden / Jadon and Thomas / Tommas |
16 | Julian / Julien / Guiliano, Noah, James / Jamie | Nathan / Nathaniel |
17 | Samuel / Sam | Julian / Julien / Guiliano |
18 | Adam | Gabriel / Gabrijel / Gabryl and Adam |
19 | Leon / Leonardo / Lionel | Joseph / Beppe / Giuseppe / Josef and Noah |
20 | Jaden / Jayden / Jadon | James / Jamie /, Samuel / Sam, Keiran / Kyran |
Source: NSO- Matla